Site Selectors Request
Population
Industries
Transportation
Business Services
Government
Workforce
Demographics
Cost of Living
Real Estate
Financing
Utilities
Incentives

General Information
Info Request
Map of Properties
Klindt Drive
Commercial Properties

Crates Way
Industrial Properties

Chenoweth Creek
Industiral Properties

Other Properties
Commission
Port Staff
Press Releases
News
Meeting Schedule
Meeting Minutes
Budget
About The Dalles
Region
Climate
Tenant Directory
Related Links
Photo Gallery
General Information
Facilities
Rates
Boathouses
Related Links
Company Directory
Request Info
home

Clear, 64°, W 13 | webcam
 
 
   
     
Home > Economic Development > Workforce

Workforce

HOOD RIVER COUNTY LABOR MARKET SUMMARY

NONFARM WAGE & SALARY EMPLOYMENT (BY PLACE OF RESIDENCE)
  May
2003
April
2003
May
2002
Monthly
Change
Annual
Change
Annual
Growth
Civilian Labor Force 10,793 11,143 10,431 -350 362 3.5%
Resident Employment 9,555 9,964 9,364 -409 191 2.0%
Unempoyment 1,238 1,179 1,067 59 171 16.0%
Unemployment Rate 11.5 10.6 10.2 0.9 1.2  


NONFARM WAGE & SALARY EMPLOYMENT (BY PLACE OF WORK)
  May
2003
April
2003
May
2002
Monthly
Change
Annual
Change
Annual
Growth
TOTAL 8,640 8,640 8,480 0 160 1.9%
Total private 7,170 7,200 7,000 -30 170 2.4%
Natural Resources, Mining, and Construction 360 330 360 30 0 0.0%
Manufacturing 1,030 1,030 1,000 0 30 3.0%
Trade, transportation, and utilities 1,850 1,740 1,790 110 60 3.4%
Wholesale Trade 420 340 390 80 30 7.7%
Retail trade 1,270 1,240 1,250 30 20 1.6%
Transportation, warehousing, and utilities 160 160 150 0 10 6.7%
Information 100 100 100 0 0 0.0%
Financial activities 250 250 240 0 10 4.2%
Professional and business services 720 710 720 10 0 0.0%
Educational and health services 1,250 1,260 1,160 -10 90 7.8%
Leisure and hospitality 1,400 1,570 1,420 -170 -20 -1.4%
Arts, entertainment, and recreation 240 470 230 -230 10 4.3%
Accommodation and food services 1,160 1,100 1,190 60 -30 -2.5%
Accommodation 350 320 360 30 -10 -2.8%
Food services and drinking places 810 780 830 30 -20 -2.4%
Other services 210 210 210 0 0 0.0%
Government 1,470 1,440 1,480 30 -10 -0.7%
Federal government 140 120 140 20 0 0.0%
State government 160 160 160 0 0 0.0%
Local government 1,170 1,160 1,180 10 -10 -0.8%


View statistics by county:
Hood River County, Oregon
Wasco County, Oregon
Sherman County, Oregon
Klickitat County, Washington
Skamania County, Washington
Overall Statistics
NewsWire
Notice of Budget Committee Meeting
The Dalles Hosts Design Team from Germany
Port Director Receives Governor's Appointment

>> More News

PeopleSpeak
"Growing Oregon's economy is the top priority of my administration."
Govenor Ted Kulongoski
State of Oregon


  Home | Economic Development | Port Properties | Port Business | Community | Marina | Contact

© 2003 Port of The Dalles, Oregon
Toll Free: 800-901-7678