Site Selectors Request
Population
Industries
Transportation
Business Services
Government
Workforce
Demographics
Cost of Living
Real Estate
Financing
Utilities
Incentives

General Information
Info Request
Map of Properties
Klindt Drive
Commercial Properties

Crates Way
Industrial Properties

Chenoweth Creek
Industiral Properties

Other Properties
Commission
Port Staff
Press Releases
News
Meeting Schedule
Meeting Minutes
Budget
About The Dalles
Region
Climate
Tenant Directory
Related Links
Photo Gallery
General Information
Facilities
Rates
Boathouses
Related Links
Company Directory
Request Info
home

Clear, 64°, W 13 | webcam
 
 
   
     
Home > Economic Development > Workforce

Workforce

WASCO COUNTY LABOR MARKET SUMMARY

NONFARM WAGE & SALARY EMPLOYMENT (BY PLACE OF RESIDENCE)
  May
2003
April
2003
May
2002
Monthly
Change
Annual
Change
Annual
Growth
Civilian Labor Force 12,073 12,008 11,868 65 205 1.7%
Resident Employment 10,788 10,797 10,796 -9 -8 -0.1%
Unempoyment 1,285 1,211 1,072 74 213 19.9%
Unemployment Rate 10.6 10.1 9.0 0.6 1.6  


NONFARM WAGE & SALARY EMPLOYMENT (BY PLACE OF WORK)
  May
2003
April
2003
May
2002
Monthly
Change
Annual
Change
Annual
Growth
TOTAL 8,850 8,780 8,920 70 -70 -0.8%
Private (total) 6,380 6,350 6,430 30 -50 -0.8%
Natural resources and mining 50 50 50 0 0 0.0%
Construction 310 290 310 20 0 0.0%
Manufacturing 610 730 670 -120 -60 -9.0%
Trade, transportation, and utilities 1,680 1,660 1,660 20 20 1.2%
Wholesale Trade 190 190 190 0 0 0.0%
Retail trade 1,270 1,250 1,270 20 0 0.0%
Transportation, warehousing, and utilities 220 220 200 0 20 10.0%
Information 140 140 150 0 -10 -6.7%
Financial activities 380 380 340 0 40 11.8%
Professional and business services 260 260 290 0 -30 -10.3%
Educational and health services 1,460 1,440 1,470 20 -10 -0.7%
Ambulatory health care services 310 310 330 0 -20 -6.1%
Nursing and residential care facilities 430 430 450 0 -20 -4.4%
Leisure and hospitality 1,140 1,070 1,140 70 0 0.0%
Accommodation and food services 1,020 970 1,030 50 -10 -1.0%
Other services 350 330 350 20 0 0.0%
Government (total) 2,470 2,430 2,490 40 -20 -0.8%
Federal government 400 400 390 0 10 2.6%
State government 230 220 240 10 -10 -4.2%
Local government 1,840 1,810 1,860 30 -20 -1.1%
Indian tribal 330 320 350 10 -20 -5.7%
Local education 940 920 910 20 30 3.3%


View statistics by county:
Hood River County, Oregon
Wasco County, Oregon
Sherman County, Oregon
Klickitat County, Washington
Skamania County, Washington
Overall Statistics
NewsWire
Notice of Budget Committee Meeting
The Dalles Hosts Design Team from Germany
Port Director Receives Governor's Appointment

>> More News

PeopleSpeak
"One of the biggest steps we can take to create jobs for Oregonians is to ensure we have 'project ready' industrial land available for business."
Govenor Ted Kulongowski
State of Oregon


  Home | Economic Development | Port Properties | Port Business | Community | Marina | Contact

© 2003 Port of The Dalles, Oregon
Toll Free: 800-901-7678